The Ultimate LiveJournal Obsession Test | ||
Category | Your Score | Average LJer |
Community Attachment | 36.56% There's something special about you. Every once in awhile, one of your topics gets everyone chatting. | 28.16% |
MemeSheepage | 47.37% An expert on multiple-choice questions, an whiz at the cut-and-paste | 32.07% |
Original Content | 41.94% Some stories must be told - and you're the one to tell them | 43.26% |
Psychodrama Quotient | 28.92% Known to go off without warning | 17.55% |
Attention Whoring | 20.45% You do a little dance whenever someone friends you | 23.75% |
Your LiveJournal Obsession Number is: 21111 Click it to see other users who had similar scores to yours! | ||
-
My tweets
Tue, 16:07: I won 2 achievements in Saints Row: The Third for 17 trueachievement points - http://t.co/b4hc0aou
-
My tweets
Thu, 23:24: @ oogmar Did I happen to leave my Borderlands hat in your care accidentally? Fri, 01:20: I've been subpoena'd, apparently to…
-
Мои твиты
Пн, 13:57: I'm going to have to bow out of work's Valentines thing tomorrow. I don't have the coin to buy 'em, and don't have the time to make…
- Post a new comment
- 0 comments
- Post a new comment
- 0 comments